Description
Let yourself be charmed by the timeless beauty of this non-catalytic wood fireplace, which performs particularly well and meets the EPAs most restrictive emissions standards.
The Stratford II offers you more, including a 2.5 cubic foot firebox thats easy to access through double-cast iron doors. This unit will impress you with its distinctive style and exceptional heating capacity.
Appliance performance (1)
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 750 - 2,200 | |
Overall firebox volume-ft³ : | 2.5 | |
EPA loading volume-ft³ : | 1.94 | |
Maximum burn time : () | 8 h | |
Maximum heat output-dry cordwood : (2) | 80,000 BTU/h (23.4 kW) | |
Overall heat output rate < : (2) (3) | 12,700 BTU/h (3.72 kW) to 60,700 BTU/h (17.79 kW) | |
Average overall efficiency (dry cordwood) : (3) | 64% (HHV) (4) | 68% (LHV) (5) |
Optimum overall efficiency : (6) (7) | 70% | |
Optimum heat transfer efficiency : (8) | 68% | |
Average particulate emissions rate : (9) | 1.2 g/h | |
Average CO : (10) | 98 g/h |
General features
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 468 lb (212 kg) |
Door type | Double, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 22 1/4" X 12 1/2" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 40 5/8" |
Overall dimension (Width) | 36 3/4" |
Overall dimension (Depth) | 29 3/4" |
Door opening – dimension (Height) | 10 1/2" |
Door opening - dimension (Width) | 25 3/8" |
Firebox – dimension (Height) | 12 1/8" |
Firebox – dimension (Width) | 20 3/8" |
Firebox – dimension (Depth) | 12 7/8" |
Moulded refractory bricks | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Approved chimney types
Manufacturiers* | Brand | Type | Diameter |
---|---|---|---|
American Metal | HSS | AC Triple Wall | 6" (15 cm) |
American Metal | HS | AC Triple Wall | 6" (15 cm) |
DuraVent | DuraTech | 1" Solid Pack | 6" (15 cm) |
DuraVent | DuraTech Canada (DTC) | 1" Solid Pack | 6" (15 cm) |
DuraVent | DuraPlus HTC | 2" Solid Pack | 6" (15 cm) |
DuraVent | DuraTech Premium | 2" Solid Pack | 6" (15 cm) |
DuraVent | DuraPlus | AC Triple Wall | 6" (15 cm) |
Metal Fab | Temp Guard | 1" Solid Pack | 6" (15 cm) |
Olympia Chimney | Champion Chimney System | 1" Solid Pack | 6" (15 cm) |
Olympia Chimney | Rockford Chimney Systems | 1" Solid Pack | 6" (15 cm) |
Olympia Chimney / SBI Venting Division | Ventis | 1" Solid Pack | 6" (15 cm) |
SBI Venting Division | Nexvent | 1" Solid Pack | 6" (15 cm) |
Security Chimney | S-2100+ | 2" Solid Pack | 6" (15 cm) |
Selkirk | CF Sentinel (CF) | 2" Solid Pack | 6" (15 cm) |
Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 6" (15 cm) |
Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 6" (15 cm) |
- Specific components may be required depending on the chimney manufacturer.
Manuals
Have Questions, Or Need Assistance?
Contact us with questions by calling or texting (800) 484-0224, or email us at support@distincteddesigns.com
Our products