Description
The Matrix wood insert will seduce you with an average particle emission rate as 2.3 g/h and an optimal efficiency of 79%. The latest modifications made to this box are well in tune with the industry standards required for 2020. Although it retains a unique style that is both massive and sleek, we have reviewed the door mechanism to make it more functional. Adding a set of intermediate trim panels may be required to complete your masonry hearth. Always the same legendary Osburn quality.
Appliance performance (1)
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 500 - 2,100 | |
Overall firebox volume-ft³ : | 2.4 | |
EPA loading volume-ft³ : | 1.95 | |
Maximum burn time : () | 8 h | |
Maximum heat output-dry cordwood : (2) | 75,000 BTU/h (22.0 kW) | |
Overall heat output rate < : (2) (3) | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
Average overall efficiency (dry cordwood) : (3) | 72 % (HHV) (4) | 77 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 79 % | |
Optimum heat transfer efficiency : (8) | 76 % | |
Average particulate emissions rate : (9) | 2.3 g/h | |
Average CO : (10) | 69 g/h |
General features
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 491 lb (223 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 19 5/8" X 11 7/8" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 90 |
Overall dimension (Height) | 25 1/8" |
Overall dimension (Width) | 36 1/8" |
Overall dimension (Depth) | 23 1/8" |
Door opening – dimension (Height) | 8 3/4" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 3/4" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 23 3/8" |
Fireplace opening – minimum (Width) | 28 7/8" |
Fireplace opening – minimum (Depth) | 19 5/8" |
USA standard (emissions) | EPA / ASTM WK47329 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Have Questions, Or Need Assistance?
Contact us with questions by calling or texting (800) 484-0224, or email us at support@distincteddesigns.com
Our products