Description
The new Osburn 2500 pellet stove is an entry-level appliance, roughly comparable to the 3000 model, whose appearance is more like that of a conventional wood stove. Although slightly different in some respects than its congener, it still retains the same distinctive signs of the brand.
This pellet stove is made from high-quality materials: Canadian steel of a higher grade, glass ceramic imported from Germany, heat exchangers made of stainless steel and thermosetting powder paint. Despite these real assets, worthy of a remarkable design, this product is offered at a very competitive price in addition to being eligible for certain credits and programs (government incentives).
Responding largely to the next highest standards of solid fuels and environmental protection, the Osburn 2500 has an incredibly low average of particles emission rate below 0.96 g/h.
Thanks to easy installation, intuitive electronic control and easy to use thermostatic control, the Osburn 2500 is for anyone who wants nothing complicated. It is also easy to clean with access to removable components without tools.
Appliance performance (1)
Fuel type : | Pellet (Premium grade or better) (2) | |
Recommended heating area-ft² : () | 500 - 2,000 | |
Hopper capacity : | 60 lb (27kg) | |
Maximum burn time : () | 51 h | |
Maximum heat input rate : (3) | 39,260 BTU/h (11.5 kW) | |
Overall heat output rate < : (4) | 6,648 BTU/h (1.95 kW) to 28,540 BTU/h (8.36 kW) | |
Average overall efficiency : (5) | 70.3 % (HHV) (6) | 75.8 % (LHV) (7) |
Optimum efficiency : (8) (9) | 78.4% | |
Optimum heat transfer efficiency : (10) | 73% | |
Burn rate : | 1.2 - 4.7 lb/h | |
Average particulate emissions rate : (11) | 0.96 g/h | |
Average CO : (12) | 7.6 g/h | |
Average electrical power consumption-ignition cycle : (13) | 2.60A (312W) | |
Average electrical power consumption for continuous operation : (13) | 2.5A (140 W) |
General features
Combustion technology | Top-feed |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Electronic igniter | Yes |
Flue outlet diameter | 3" |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Baffle type | Stainless steel |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 286 lb (130 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 17 1/4" X 9 1/2" |
Glass air-wash system | Yes |
Noise level at 6 feet | 47 bBa (+/- 3 dBa) - 60 dBa (+/- 3 dBa) |
Overall dimension (Height) | 33" |
Overall dimension (Width) | 25 7/8" |
Overall dimension (Depth) | 30" |
Adjustable threaded legs | Yes |
Voltage and frequency | 120 VAC - 60 Hz |
AC Current | 1.3A/120VAC - 2.5A/120VAC |
Main control board fuses | 8A - 250V |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, ASTM E1509 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Guides
Osburn 2500 pellet stove installation manual (English and French versions)
(PDF - 6.8 Mo)Osburn 2500 pellet stove operation manual (English and French versions)
(PDF - 6.7 Mo)Osburn 2500 dimensions
(PDF - 0.1 Mo)How to replace the igniter
(PDF - 1.4 Mo)How to replace F-160 thermodisc
(PDF - 0.7 Mo)How to replace L-250 thermodisc
(PDF - 0.7 Mo)How to replace the exhaust blower
(PDF - 1.5 Mo)How to replace the combustion blower
(PDF - 1.2 Mo)How to replace the convection blower
(PDF - 0.9 Mo)How to replace the auger motor
(PDF - 0.8 Mo)How to access the fuses
(PDF - 0.9 Mo)How to test a component
(PDF - 1.2 Mo)Components location
(PDF - 0.2 Mo)
Have Questions, Or Need Assistance?
Contact us with questions by calling or texting (800) 484-0224, or email us at support@distincteddesigns.com
Our products